Autel MaxiIM KM100 IMMO Key Programmer Touchscreen Tablet
Autel MaxiIM KM100 Key Fob Programmer Immobilizer Tool Key Creation IMMO Learning Chip Read/Write Cloning Frequency Detection Program Autel KEY
$450,00
Contact Us on WhatsApp
Specification
| Weight | 2000 g |
|---|
Description
Autel KM100 Key Functions
- Software Autel IKEY Universal Key as a smart key replacement for over 700 vehicles
- Comprehensive coverage of IMMO key programming including BMW, Volkswagen, Toyota, Honda, and General Motors
- Powerful Android Tablet with 64GB Memory and Long Lasting Rechargeable Battery
- Industry-leading coverage of IMMO via OBD for over 90% of models
- Covering the 100 best-selling models in North America over the past 10 years
- Chip read, write, clone, frequency detection
- AutoVin vehicle identification to ensure accuracy
- Simple user interface with brief instructions
- Support 8 key chains and 37 models
- 60-second key generation (Autel Universal only)
- Chip read, write, clone, frequency detection
- Key renewal: support 36 vehicle models
- Transponder editing: support 20 categories
MaxiIM KM100 Specifications:
Dimensions:(W x H x D) 200 mm (7.9 in) x 89 mm (3.5 in) x 22 mm (0.87 in)
Weight:352.7g (0.8lb)
Screen: 5.5-inch screen with a resolution of 1280 x 720
Processor: Rockchip PX30 (4x ARM Cortex-A35 1.5GHz)
Operating System: Android 9.0
Memory: 2 GB RAM / 64 GB internal memory
Camera:8 MP
Connectivity: Wi-Fi Bluetooth 5.0, SB 2.0 Type C.
Battery:4950mAh Li-polymer battery
VCI: V200
Input:5V/2A
Sensor: ambient light sensor
MIC audio input/output: supported, Speakerphone: supported
Operating temperature: -10 to 45 degrees Celsius (14 to 113 degrees Fahrenheit)
Storage temperature: -20 to 60°C (-4 to 140°F)
Autel MaxiIM KM100 Highlights:
- Lifetime Free Online Update
- Global version no IP blocking problem
- Simple operation, user-guided instructions, easy to use
- Multi-language supported: English, German, Spanish, French, Polish, Portuguese, Italian, Dutch, Swedish, Russian, Korean, Japanese, Chinese
- KM100 adopts a 1280*720 high-definition display and supports touchscreen operation, which is sensitive, convenient, and quick to use.
- Support chip simulation for emergency use (for ID 46 47 48 49 4A 8A), which can be used when there is no chip around.
MaxiIM KM100 Other Features:
- Android touchscreen device
- It contains MaxiVCI VCI200 to perform key simulation and learning after creating a key.
You can generate the key and go directly to programming with a button. - Use a USB cable to transfer data from another device, such as the IM608, to a laptop and from the laptop to the main gadget.
- The main tool comes with two blank keys for you to use at your convenience.
One has the Autel logo on the back and the other does ‘t. - Supports the creation of an aftermarket chip, a Super Exhorse chip.
But xt27 can only generate one time, you need to reset the chip with the xhorse tool if you want the second-generation - The IMMO programming is very impressive. It is the same as im508 for IMMO but without a programmer.
You can use it instead of im508 im608 in many vehicles for key programming because it is simple, easy to fill/unload, and compact, which is convenient. - Support Toyota 8A all keys lost and all smart keys lost without the APB112 emulator
Autel MaxiIM KM100 Key Test in EU:
| Make | mode | year | FCCID | Immo type | Frequency(MHz) | Note |
| Ford | Mondeo | 2007-2021 | M3NA2C31243300 | ID49 | 903.42 | |
| Ford | Mondeo | 2007-2021 | CMIIT ID:2018DJ2196 | ID49 | 434.25 | |
| Ford | B-MAX | 2012-2018 | KR55WK48801 | ID4D | 434.25 | |
| Ford | B-MAX | 2012-2018 | KR5876268 | ID4D | 434.25 | |
| Ford | C-MAX | 2010-2019 | KR5876268 | ID4D | 434.25 | |
| Ford | Mondeo | 2007-2021 | CMIIT ID:2014DJ2178 | ID49 | 868.50 | |
| Ford | Mondeo | 2007-2021 | M3NA2C931423 | ID49 | 315.00 | |
| Peugeot | 508 | 2011-2017 | OEM:98105588ZD | ID4A | 433.92 | |
| Peugeot | 4008 | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
| Peugeot | 5008 | 2019-2021 | iy1dey1 | ID4A | 433.92 | |
| Peugeot | Traveler | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
| Peugeot | Expert | 2019-2021 | OEM:98105588ZD | ID4A | 433.92 | |
| Peugeot | 508L | 2014-2021 | OEM:98105588ZD | ID4A | 433.92 | |
| Peugeot | 508 | 2011-2017 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
| Peugeot | 308 | 2016-2019 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
| Peugeot | 4008 | 2019-2021 | CMIIT:2010DJ5052/2013DP8279 | ID46 | 433.914 | |
| Kia | SORENTO | 2019-2020 | FCCID:TQ8-FOB-4F06 OEM:95440C6100 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440C5600 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2021-2022 | FCCID:TQ8-FOB-4F23 OEM:95440F1300 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2021-2022 | FCCID:TQ8-FOB-4F24 OEM:95440F1200 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2020+ | FCCID:TQ8-FOB-4F08 OEM:95440D9100 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F24 OEM:95440D9600 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F23 OEM:95440D9610 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440D9500 | ID47 | 433.92 | All Keys needed for the test |
| Kia | SPORTAGE | 2019 | FCCID:TQ8-FOB-4F08 OEM:95440D9510 | ID47 | 433.92 | All Keys needed for the test |
| Kia | NIRO | 2018-2020 | FCC ID: TQ8-FOB-4F08 OEM:95440G5000 |
ID47 | 433.92 | All Keys needed for the test |
| Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F08 OEM:95440G5100 | ID47 | 433.92 | All Keys needed for the test |
| Kia | NIRO | 2018-2020 | FCCID:TQ8-FOB-4F24 OEM:95440G5010 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | IONIQ | 2017- | FCC ID: TQ8-FOB-4F11 OEM:95440G2000 |
ID47 | 433.92 | All Keys needed for the test |
| Hyundai | IONIQ | 2017- | FCCID:TQ8-FOB-4F11 OEM:95440G2500 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | IONIQ | 2018-2020 | FCCID:TQ8-FOB-4F11 OEM:95440G2010 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | IONIQ | 2019-2021 | FCCID:TQ8-FOB-4F11 OEM:95440G2110 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2016- | FCCID:TQ8-FOB-4F11 OEM:95440D3100 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2019-2020 | FCCID:TQ8-FOB-4F11 OEM:95440D3510 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2015+ | FCCID:TQ8-FOB-4F11 OEM:95440D3000 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D3520 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2018 | FCCID:TQ8-FOB-4F11 OEM:95440D3110 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2018 | FCCID:TQ8-FOB-4F11 OEM:95440D3010 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D3500 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | TUCSON | 2019 | FCCID:TQ8-FOB-4F11 OEM:95440D7000 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | KONA | 2018- | FCC ID: TQ8-FOB-4F18 OEM:95440J9000 |
ID47 | 433.92 | All Keys needed for the test |
| Hyundai | KONA | 2019-2020 | FCC ID: TQ8-FOB-4F19 OEM:95440J9101 |
ID47 | 433.92 | All Keys needed for the test |
| Hyundai | SANTAFE | 2019- | FCC ID: TQ8-FOB-4F19 OEM:95440S1100 |
ID47 | 433.92 | All Keys needed for the test |
| Hyundai | SANTAFE | 2019-2021 | FCC ID: TQ8-FOB-4F19 OEM:95440S1000 |
ID47 | 433.92 | All Keys needed for the test |
| Hyundai | SANTAFE | 2018-2020 | FCC ID: TQ8-FOB-4F19 OEM:95440S2000 |
ID47 | 433.92 | All Keys needed for the test |
| Hyundai | SANTAFE | 2019-2021 | FCCID:TQ8-FOB-4F29 OEM:95440S1050 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | SANTAFE | 2020 | FCCID:TQ8-FOB-4F31 OEM:95440S2200 | ID47 | 433.92 | All Keys needed for the test |
| Hyundai | i10 | 2010-2020 | FCCID:TQ8-FOB-4F04 OEM:95440B9500 | ID46 | 433.92 | All Keys needed for the test |
| Hyundai | i20 | 2019 | FCCID:TQ8-FOB-4F04 OEM:95440B4500 | ID46 | 433.92 | All Keys needed for the test |
| Hyundai | i20 | 2015-2019 | FCCID:TQ8-FOB-4F04 OEM:95440C7000 | ID46 | 433.92 | All Keys needed for the test |
| Hyundai | i20 | 2018 | FCCID:TQ8-FOB-4F04 OEM:95440C7100 | ID46 | 433.92 | All Keys needed for the test |
| Hyundai | i20 | 2011-2017 | FCCID:TQ8-FOB-4F04 OEM:95440C8000 | ID46 | 433.92 | All Keys needed for the test |
| Hyundai | Tucson | 2011-2020 | FCCID:TQ8-FOB-4F03 OEM:954402S610 | ID46 | 433.92 | All Keys needed for the test |
| Kia | Ceed | 2010-2020 | FCCID:TQ8-FOB-4F02 OEM:95440A2100 | ID46 | 433.92 | All Keys needed for the test |
| Kia | Ceed | 2010-2020 | FCCID:TQ8-FOB-4F02 OEM:95440A2200 | ID46 | 433.92 | All Keys needed for the test |
| Hyundai | i10 | 2020+ | FCCID: SVI-BR2FGE03 | ID4A | 433.92 | All Keys needed for the test |
| Kia | Sorento | FCC ID: SY5MQ4FGE07 | ID4A | 433.92 | All Keys needed for the test | |
| Kia | Sorento | 2021 | FCC ID: SY5MQ4FGE04 | ID4A | 433.92 | All Keys needed for the test |
| Hyundai | ix20 | 2011-2014 | FLACCID: SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
| Hyundai | i30 | 2010-2016 | FLACCID: SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
| Kia | Sportage | 2010-2020 | FLACCID: SVIMDFEU04 | ID46 | 433.96 | All Keys needed for the test |
| Mitsubishi | RVR (ASX/Outlander Sport) | 2011-2017 | ID46 | 433.92 | ||
| Mitsubishi | Outlander | 2018 | ID46 | 315.01 | ||
| Renault | Koleos | 2018 | ID4A | 433.92 |
Autel MaxiIM Comparison
| Function | Autel MaxiIM IM508 | Autel MaxiIM IM608 | Autel MaxiIM KM100 |
| Universal Transponder & Key Generation | No | No | Yes |
| Transponder Simulation Editing & Cloning | No | No | Yes |
| Ignition Coil Detection | No | No | Yes |
| Vehicle Diagnostics | Yes, the Basic function | Yes | No |
| Vehicle Service Functions | Yes | Yes | No |
| IMMO Function via Programmer | Yes | Yes | No |
| Frequency Reading | Yes | Yes | Yes |
| Frequency Detection | Yes | Yes | Yes |
| Key Unlocking/Key Renew | Yes | Yes | Yes |
| Immobilizer Data Processing | Yes | Yes | Yes |
| IMMO in Open OBD mode | Yes | Yes | Yes |
How is the key generated via the Autel KM100?
- Automatically scan the VIN code to get vehicle information
- Obtain the model information by scanning the VIN barcode on the nameplate
- Scan the license plate number to confirm the form, if you can’t scan it, you need to enter it manually
- PLC V200 Bluetooth picks up the car, after the remote control is generated, you can directly select the IMMO function to match the key, without having to refer to the main interface to select the IMMO function, and then re-select a model.






































There are no reviews yet.